|
Butterfly walks in Berks County - 2011 Return to Berks County Nature Go to Lancaster Butterfly Sightings |
The butterfly species with
dates have been seen in Berks County, Pennsylvania in 2011. There are records
of 108 species for Berks County. The list below includes all those reported
from 2003 through 2011, a total of 91. No new species were added this year.
Four species were added in 2010.
Starting this year we are recording the first sighting for each month in order to have data over the season. And we have added a last date for the year. If you have a later report than the "Last" date posted, please send it to the email below. The following observers contributed to this 2011 report: Karl Gardner, Kerry Grim, Rudy Keller, Harold Lebo, Ken Lebo, Paul Michaly, Robert Noll, Carol Polarine, Anthony Schoch, Joan Silagy, Jan Slater, Mike Slater, Ryan Woolwine, and those on the April Neversink Mountain butterfly walk. If you have a reliable sighting not yet on this list for 2011, please send an email to. If you are not sure and have a photograph, send it. We appreciate your help. |
Sightings in 2011
(72) (Species seen in December - 1)
---
Updated
1/1/12
(Latest seen in 2011
- Orange Suphur, December 31 - multiple sightings)
The day of the first sighting is listed for each month plus the last date for the year.
Family HESPERIIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
1 | Silver-spotted Skipper | 8 | 1 | 1 | 1 | 1 | ||||
2 | Long-tailed Skipper | |||||||||
3 | Hoary-edged Skipper | 17 | 2 | |||||||
4 | Northern Cloudywing | 6 | ||||||||
5 | Dreamy Duskywing | 30 | ||||||||
6 | Sleepy Duskywing | 25 | ||||||||
7 | Juvenal's Duskywing | 30 | 2 | |||||||
8 | Horace's Duskywing | 30 | 6 | 10 | 5 | |||||
9 | Wild Indigo Duskywing | 28 | 24 | 3 | 11 | 1 | ||||
10 | Checkered Skipper | 14 | 26 | 8 | Oct 18 | |||||
11 | Common Sootywing | 14 | 7 | |||||||
12 | Swarthy Skipper | |||||||||
13 | Least Skipper | 28 | 29 | 6 | 3 | |||||
14 | European Skipper | 3 | ||||||||
15 | Fiery Skipper | 20 | 8 | Oct 18 | ||||||
16 | Leonard's Skipper | |||||||||
17 | Cobweb Skipper | |||||||||
18 | Indian Skipper | |||||||||
19 | Peck's Skipper | 20 | 1 | 4 | 1 | 2 | ||||
20 | Tawny-edged Skipper | 29 | 11 | 17 | 2 | 1 | ||||
21 | Crossline Skipper | |||||||||
22 | Long Dash | |||||||||
23 | Northern Broken Dash | 24 | 4 | |||||||
24 | Little Glassywing | 16 | 1 | 3 | ||||||
25 | Sachem | 12 | 23 | 1 | 8 | Oct 9 | ||||
26 | Delaware Skipper | 5 | ||||||||
27 | Mulberry Wing | 3 | ||||||||
28 | Hobomok Skipper | 24 | 5 | 24 | ||||||
29 | Zabulon Skipper | 20 | 1 | 3 | 1 | |||||
30 | Broad-winged Skipper | 4 | 2 | |||||||
31 | Black Dash | |||||||||
32 | Dun Skipper | 30 | 14 | 2 | 6 | 3 | ||||
33 | Dusted Skipper | |||||||||
34 | Ocola Skipper | 20 | ||||||||
Family PAPILIONIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
35 | Pipevine Swallowtail | 27 | 2 | |||||||
36 | Zebra Swallowtail | 8 | 9 | 16 | Jul16 | |||||
37 | Black Swallowtail | 28 | 6 | 4 | 9 | 1 | ||||
38 | Giant Swallowtail | 6 | 1 | Sep27 | ||||||
39 | Tiger Swallowtail | 27 | 1 | 1 | 1 | 1 | 1 | |||
40 | Spicebush Swallowtail | 2 | 2 | 1 | 1 | 1 | 5 | Oct 11 | ||
41 | Palamedes Swallowtail | |||||||||
Family PIERIDAE | ||||||||||
42 | Cabbage Butterfly = Cabbage White | 6 | 1 | 1 | 1 | 1 | 1 | 4 | Nov24 | |
43 | Clouded Sulphur | 6 | 24 | 1 | 1 | 5 | Nov 4 | |||
44 | Orange Sulphur | 20 | 2 | 17 | 1 | 2 | 6 | Dec 31 | ||
45 | Cloudless Sulphur | 30 | 1 | |||||||
46 | Little Sulphur | |||||||||
47 | Sleepy Orange | 29 | 1 | 1 | 18 | Nov 3 | ||||
Family LYCAENIDAE | ||||||||||
48 | Harvester | 30 | ||||||||
49 | American Copper | 15 | 11 | 6 | ||||||
50 | Coral Hairstreak | |||||||||
51 | Edward's Hairstreak | 24 | 15 | |||||||
52 | Banded Hairstreak | 15 | 17 | 1 | ||||||
53 | Striped Hairstreak | 18 | 1 | |||||||
54 | Red-banded Hairstreak | 26 | 23 | 1 | 1 | |||||
55 | Juniper Hairstreak | 9 | ||||||||
56 | Brown Elfin | 30 | 6 | |||||||
57 | Pine Elfin | |||||||||
58 | White-m Hairstreak | 10 | 23 | |||||||
59 | Gray Hairstreak | 30 | 12 | 17 | 1 | 1 | 3 | |||
60 | Eastern Tailed Blue | 30 | 6 | 2 | 1 | 2 | 8 | |||
61 | Spring Azure | 14 | 2 | |||||||
62 | Northern Spring Azure | |||||||||
63 | Summer Azure | 24 | 1 | 1 | 1 | 1 | 8 | Oct 8 | ||
64 | Appalachian Azure | |||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
65 | Snout Butterfly | 30 | 2 | 1 | ||||||
Subfamily HELICONIINAE | ||||||||||
66 | Variegated Fritillary | 30 | 24 | 8 | 2 | 2 | 5 | Oct 8 | ||
67 | Great Spangled Fritillary | 31 | 3 | 1 | 1 | 1 | ||||
68 | Aphrodite | |||||||||
69 | Meadow Fritillary | 26 | 24 | 14 | 6 | |||||
Subfamily NYMPHALINAE | ||||||||||
70 | Pearl Crescent | 12 | 2 | 6 | 3 | 6 | Oct 25 | |||
71 | Baltimore | |||||||||
72 | Question Mark | 30 | 24 | 13 | 2 | 16 | Oct 16 | |||
73 | Comma | 3 | 2 | 18 | Nov 3 | |||||
74 | Gray Comma | 18 | ||||||||
75 | Compton's Tortoiseshell | |||||||||
76 | Mourning Cloak | 18 | 30 | 1 | 5 | |||||
77 | Milbert's Tortoiseshell | |||||||||
78 | American Painted Lady | 20 | 6 | 2 | 2 | 17 | ||||
79 | Painted Lady | 14 | ||||||||
80 | Red Admiral | 30 | 2 | 19 | 4 | 11 | 3 | |||
81 | Buckeye | 6 | 19 | 11 | 2 | 1 | 5 | Nov19 | ||
82 | Red-spotted Purple | 23 | 2 | 7 | 18 | 1 | ||||
83 | Viceroy | 16 | 26 | |||||||
Subfamily APATURINAE | ||||||||||
84 | Hackberry Butterfly | 28 | 2 | 1 | 6 | |||||
85 | Tawny Emperor | 1 | 1 | |||||||
Subfamily SATYRINAE | ||||||||||
86 | Northern Pearly Eye | 21 | ||||||||
87 | Appalachian (Eyed) Brown | 2 | 2 | |||||||
88 | Little Wood Satyr | 25 | 1 | 1 | Jul 14 | |||||
89 | Common Ringlet - 3rd known Berks sighting | 16 | Jul 16 | |||||||
90 | Common Wood Nymph | 15 | ||||||||
Subfamily DANAINAE | ||||||||||
91 | Monarch | 26 | 21 | 9 | 1 | 1 | 1 | 1 | Nov 2 | |
Monthly Totals | 2 | 22 | 38 | 37 | 51 | 43 | 26 | 17 | -- |
|
A site with data on butterfly distributions by county (and photographs) for North America can be found at Butterflies and Moths of NA. (http://www.butterfliesandmoths.org/) There is a small informal group of local butterfly collectors/observers in Berks Co., Pennsylvania If you are interested in butterflies and would like to meet this group, contact. |