|
The butterfly species with
dates have been seen in Lancaster County, Pennsylvania this year. There
are records of 109 species for Lancaster County. The list below includes
all those seen in 2009 and 2010, a total of 74 species. New
species seen in 2011, but not in 2009 or 2010 will be added in red.
Starting this year we
are recording the first sighting for each month in order to have data over
the season.
|
Sightings in 2011
( 70 species) ---
11 in November, 1 in December.
Latest report - Orange Sulphur on Dec. 4 Last updated December 6, 2011. Thanks to all of our contributors. |
Family HESPERIIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
1 | Silver-spotted Skipper | 9 | 10 | 9 | 1 | 1 | 5 | |||
- | Southern Cloudywing (new to list) | 23 | ||||||||
2 | Northern Cloudywing | |||||||||
3 | Dreamy Duskywing | 5 | ||||||||
4 | Sleepy Duskywing | 9 | ||||||||
5 | Juvenal's Duskywing | 9 | ||||||||
6 | Horace's Duskywing | 9 | ||||||||
7 | Wild Indigo Duskywing | 23 | 9 | 6 | 1 | |||||
8 | Common Checkered Skipper | 9 | 1 | 13 | 1 | 4 | Nov 25 | |||
9 | Common Sootywing | 2 | 3 | 1 | ||||||
10 | Swarthy Skipper | 11 | 3 | 1 | ||||||
11 | Least Skipper | 28 | 11 | 9 | 3 | 4 | ||||
12 | European Skipper | |||||||||
13 | Fiery Skipper | 9 | 17 | 1 | 4 | Nov 7 | ||||
14 | Cobweb Skipper | 8 | ||||||||
15 | Peck's Skipper | 10 | 11 | 9 | 1 | 1 | 5 | |||
16 | Tawny-edged Skipper | 26 | 11 | 1 | ||||||
17 | Crossline Skipper | 2 | ||||||||
18 | Long Dash | |||||||||
19 | Northern Broken Dash | |||||||||
20 | Little Glassy Wing | 20 | 1 | |||||||
21 | Sachem | 9 | 16 | 1 | 11 | |||||
22 | Delaware Skipper | |||||||||
23 | Mulberry Wing | 25 | ||||||||
24 | Hobomok Skipper | 23 | ||||||||
25 | Zabulon Skipper | 22 | 11 | 1 | 1 | |||||
Broad-winged Skipper (new to list) | 2 | |||||||||
26 | Black Dash | 20 | ||||||||
27 | Dun Skipper | 21 | 9 | 6 | ||||||
28 | Dusted Skipper | 23 | ||||||||
Family PAPILIONIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
29 | Pipevine Swallowtail | 9 | 7 | |||||||
30 | Zebra Swallowtail | 24 | 9 | 10 | 9 | 6 | 1 | |||
31 | Black Swallowtail | 9 | 20 | 9 | 7 | 2 | 5 | |||
32 | Giant Swallowtail | 12 | 11 | |||||||
33 | Eastern Tiger Swallowtail | 24 | 9 | 11 | 9 | 1 | 1 | |||
34 | Spicebush Swallowtail | 9 | 11 | 9 | 1 | 1 | ||||
Family PIERIDAE | ||||||||||
35 | Cabbage Butterfly = Cabbage White | 6 | 10 | 9 | 1 | 1 | 5 | Nov 11 | ||
36 | Falcate Orangetip | 24 | ||||||||
37 | Clouded Sulphur | 9 | 11 | 9 | 13 | 1 | 11 | Nov 11 | ||
38 | Orange Sulphur | 9 | 11 | 9 | 1 | 1 | 5 | Dec 4 | ||
39 | Cloudless Sulphur | Nov 9 | ||||||||
40 | Sleepy Orange | 1 | 4 | 6 | ||||||
41 | Dainty Sulphur | |||||||||
Family LYCAENIDAE | ||||||||||
42 | Harvester | |||||||||
43 | American Copper | 3 | 18 | 9 | ||||||
44 | Bronze Copper | 4 | ||||||||
45 | Banded Hairstreak | 4 | ||||||||
46 | Red-banded Hairstreak | 27 | 4 | 3 | 1 | |||||
47 | Juniper Hairstreak | 23 | ||||||||
48 | Brown Elfin | 9 | ||||||||
49 | Pine Elfin | 9 | ||||||||
50 | White-m Hairstreak | 4 | ||||||||
51 | Gray Hairstreak | 26 | 9 | 9 | 6 | 1 | ||||
52 | Eastern Tailed Blue | 9 | 20 | 9 | 1 | 1 | ||||
53 | Spring Azure | 3 | 9 | |||||||
54 | Summer Azure | 26 | 11 | 1 | 1 | 1 | ||||
- | Appalachian Azure (new to list) | 28 | ||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
55 | Snout Butterfly | 6 | 9 | 10 | ||||||
Subfamily HELICONIINAE | ||||||||||
56 | Variegated Fritillary | 4 | 9 | 1 | 1 | 5 | Nov 8 | |||
57 | Great Spangled Fritillary | 29 | 11 | 9 | 7 | 1 | ||||
58 | Meadow Fritillary | 20 | 2 | 11 | 9 | 1 | 9 | 5 | ||
59 | Silvery Checkerspot | 28 | 9 | 1 | 4 | |||||
Subfamily NYMPHALINAE | ||||||||||
60 | Pearl Crescent | 24 | 9 | 9 | 1 | 1 | 5 | |||
61 | Baltimore | 19 | ||||||||
62 | Question Mark | 9 | 19 | 9 | 1 | 18 | 5 | Nov 5 | ||
63 | Comma Feb 18 | 24 | 9 | 10 | 9 | 2 | 4 | |||
64 | Mourning Cloak | 3 | 28 | 11 | Nov 2 | |||||
65 | American Painted Lady | 24 | 9 | 1 | ||||||
66 | Painted Lady | 11 | 10 | 13 | 11 | |||||
67 | Red Admiral | 24 | 3 | 9 | 1 | 1 | 11 | Oct 30 | ||
68 | Buckeye | 28 | 10 | 9 | 1 | 1 | 5 | Nov 11 | ||
69 | Red-spotted Purple | 22 | 10 | 9 | 9 | 1 | ||||
70 | Viceroy | 11 | 9 | 4 | ||||||
Subfamily APATURINAE | ||||||||||
71 | Hackberry Butterfly | 10 | 9 | 1 | 1 | |||||
72 | Tawny Emperor | 30 | 10 | 9 | 6 | |||||
Subfamily SATYRINAE | ||||||||||
73 | Appalachian Eyed Brown | 11 | ||||||||
74 | Little Wood Satyr | 23 | ||||||||
75 | Common Wood Nymph | 21 | 9 | 13 | ||||||
Subfamily DANAINAE | ||||||||||
76 | Monarch | 23 | 11 | 1 | 1 | 1 | 5 | |||
Monthly Totals | 13 | 43 | 40 | 40 | 44 | 37 | 18 | |||
|
Contributors to this year's sightings for Lancaster County are: Fred Habegger, Jon Campbell, Tom Raub, Jim Smith, Alison Mallon, Ryan Woolwine, and Al Spoo. |
|