|
|
The butterfly species with
dates recorded have been seen in Berks County, Pennsylvania this year. There are
records of 109 species for Berks County.
The list below includes all those
reported from 2003 through 2023 plus this year, a total of 94. New species
(not seen during
2003 - 2023) will be added in red.
One species was added in 2013, 2015, and 2018. No data was collected in 2014. The
references for the 109 species and a list of the 15 species not included on this page are
here.
Again this year
we are recording the first sighting for each month plus a last date for
the year in order to have data over the season. If you have a later report
than the "Last" date posted, please send it to the email below.
|
June - (-), May - (-), April - 11, March - 4, February - 0, January - 0) (Latest new for year sightings: Ocola Skipper,Aphrodite (-) means reports are saved for the month, but not yet compiled or posted here. Working on backlog. Updated 9/19/24 |
||
|
The day of the first sighting is listed for each month plus the last date for the year.
Family HESPERIIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
1 | Silver-spotted Skipper | 3 | 2 | |||||||||||
2 | Long-tailed Skipper | |||||||||||||
3 | Hoary-edged Skipper | |||||||||||||
4 | Northern Cloudywing | |||||||||||||
5 | Dreamy Duskywing | |||||||||||||
6 | Sleepy Duskywing | |||||||||||||
7 | Juvenal's Duskywing | 15 | ||||||||||||
8 | Horace's Duskywing | |||||||||||||
9 | Wild Indigo Duskywing | 10 | 1 | |||||||||||
10 | Common Checkered Skipper | 15 | 1 | |||||||||||
11 | Common Sootywing | 2 | ||||||||||||
12 | Swarthy Skipper | |||||||||||||
13 | Least Skipper | 3 | 1 | |||||||||||
14 | European Skipper | |||||||||||||
15 | Fiery Skipper | |||||||||||||
16 | Leonard's Skipper | |||||||||||||
17 | Cobweb Skipper | |||||||||||||
18 | Indian Skipper | |||||||||||||
19 | Peck's Skipper | 24 | 1 | |||||||||||
20 | Tawny-edged Skipper | |||||||||||||
21 | Crossline Skipper | |||||||||||||
22 | Long Dash | |||||||||||||
23 | Northern Broken Dash | |||||||||||||
24 | Little Glassy Wing | |||||||||||||
25 | Sachem | 24 | 1 | |||||||||||
26 | Delaware Skipper | |||||||||||||
27 | Mulberry Wing | |||||||||||||
28 | Hobomok Skipper | |||||||||||||
29 | Zabulon Skipper | 3 | 1 | |||||||||||
30 | Broad-winged Skipper | |||||||||||||
31 | Black Dash | |||||||||||||
32 | Dun Skipper | |||||||||||||
33 | Dusted Skipper | |||||||||||||
34 | Ocola Skipper | 19 | ||||||||||||
35 | Pepper and Salt Skipper | |||||||||||||
Family PAPILIONIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
36 | Pipevine Swallowtail | 1 | ||||||||||||
37 | Zebra Swallowtail | 1 | ||||||||||||
38 | Black Swallowtail | 1 | 1 | |||||||||||
39 | Giant Swallowtail | 14 | 2 | |||||||||||
40 | Eastern Tiger Swallowtail | 14 | 1 | 1 | ||||||||||
41 | Spicebush Swallowtail | 10 | 1 | |||||||||||
42 | Palamedes Swallowtail | |||||||||||||
Family PIERIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
43 | Cabbage Butterfly=Cabbage White | 13 | 7 | 13 | 1 | |||||||||
44 | Falcate Orangetip | |||||||||||||
45 | Clouded Sulphur | 15 | ||||||||||||
46 | Orange Sulphur | 7 | 3 | 1 | ||||||||||
47 | Cloudless Sulphur | 11 | 1 | |||||||||||
48 | Little Yellow | |||||||||||||
49 | Sleepy Orange | 10 | 1 | |||||||||||
Family LYCAENIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
50 | Harvester | 13 | ||||||||||||
51 | American Copper | 1 | ||||||||||||
52 | Coral Hairstreak | |||||||||||||
53 | Edward's Hairstreak | |||||||||||||
54 | Banded Hairstreak | |||||||||||||
55 | Striped Hairstreak | |||||||||||||
56 | Red-banded Hairstreak | 10 | 1 | |||||||||||
57 | Juniper Hairstreak | 13 | ||||||||||||
58 | Brown Elfin | |||||||||||||
59 | Pine Elfin | |||||||||||||
60 | White-m Hairstreak | |||||||||||||
61 | Gray Hairstreak | 12 | 1 | |||||||||||
62 | Eastern Tailed Blue | 3 | 1 | |||||||||||
63 | Spring Azure | 15 | 6 | |||||||||||
64 | Northern Spring Azure | |||||||||||||
65 | Summer Azure | 1 | 1 | |||||||||||
66 | Appalachian Azure | |||||||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
67 | Snout Butterfly | 4 | 1 | |||||||||||
Subfamily HELICONIINAE | ||||||||||||||
68 | Variegated Fritillary | 18 | 1 | |||||||||||
69 | Great Spangled Fritillary | 10 | 1 | |||||||||||
70 | Aphrodite | 6 | ||||||||||||
71 | Meadow Fritillary | 15 | ||||||||||||
Subfamily NYMPHALINAE | ||||||||||||||
72 | Pearl Crescent | 10 | 1 | |||||||||||
73 | Silvery Checkerspot | |||||||||||||
74 | Baltimore | |||||||||||||
75 | Question Mark | |||||||||||||
76 | E Comma | 13 | 14 | |||||||||||
77 | Gray Comma | |||||||||||||
78 | Compton's Tortoiseshell | |||||||||||||
79 | Mourning Cloak | 3 | 15 | |||||||||||
80 | Milbert's Tortoiseshell | |||||||||||||
81 | American Painted Lady | 16 | ||||||||||||
82 | Painted Lady | 12 | ||||||||||||
83 | Red Admiral | 14 | 10 | 2 | ||||||||||
84 | Buckeye | 24 | 2 | |||||||||||
85 | Red-spotted Purple | 15 | 2 | |||||||||||
86 | Viceroy | |||||||||||||
Subfamily APATURINAE | ||||||||||||||
87 | Hackberry Butterfly/Emperor | 4 | ||||||||||||
88 | Tawny Emperor | 15 | ||||||||||||
Subfamily SATYRINAE | ||||||||||||||
89 | Northern Pearly Eye | |||||||||||||
90 | Appalachian (Eyed) Brown | 13 | ||||||||||||
91 | Little Wood Satyr | |||||||||||||
92 | Common Ringlet | |||||||||||||
93 | Common Wood Nymph | |||||||||||||
Subfamily DANAINAE | ||||||||||||||
94 | Monarch | 12 | 1 | |||||||||||
Monthly Totals | 4 | 11 | 33 | 32 | ||||||||||
|